The following is a break down of the course for the Molesworth, taken from the Marlborough Harrier Club's web site.
Race Distances and Course Description
Leg One: | ||
km from start | ||
Start | Molesworth Gate. Short sharp undulating run, sharp corners and steep pulls leading up to | |
9.0km | ||
10.9km | ||
13.8km | ||
20.0km | End of Leg One, Sign post west end of Isolated Flat. | |
Leg Two: | ||
km from start | km from start of stage | |
Start | 300m of flat before a steady climb to summit of Isolated Saddle. | |
21.2km | 1.2km | Isolated Saddle, easy down hill to |
22.2km | 2.2km | Red Gate turn off. Undulating easy run to |
24.4km | 4.4km | |
35.9km | 15.9km | |
42.0km | 22.0km | being 2.5km passed pylon no. 1078. Leg Two Ends. Clearly signed. MARATHON CHANGE OVER POINT. |
Leg Three: | ||
km from start | km from start of stage | |
Start | road closely follows Acheron river with several steep pulls around bluffs to | |
50.5km | 8.5km | Five Mile stream. Road gradually eases, and the valley widens as the confluence of the Acheron and Clarence Rivers become visible at - |
58.5km | 16.5km | Historic Acheron Accommodation House. Road descends gently to the Molesworth boundary on the |
58.9km | 16.9km | |
63.4km | 21.4km | End Leg Three. |
Leg Four: | ||
km from start | km from start of stage | |
Start | road continues adjacent | |
70.1.km | 6.7km | |
75.4km | 12.0km | Jack's |
78.3km | 14.9km | Jack's Pass |
84.7km | 21.3km | The Race is Over!!! |
No comments:
Post a Comment